<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Stigall &#187; Print</title>
	<atom:link href="http://brianstigall.com/tag/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianstigall.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jun 2014 00:01:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Mom &amp; Dad&#8217;s card.</title>
		<link>http://brianstigall.com/print/288/</link>
		<comments>http://brianstigall.com/print/288/#comments</comments>
		<pubDate>Sat, 15 May 2010 22:38:28 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=288</guid>
		<description><![CDATA[This is a business card I designed for my parents. They are &#8220;RV-ers&#8221; so this was fun way for them to be able to give their travelling friends their information. The seagull has always been significant to my pops and &#8230; <a class="more-link" href="http://brianstigall.com/print/288/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><div id="attachment_287" style="width: 310px" class="wp-caption alignnone"><a href="http://brianstigall.com/wp-content/uploads/2010/05/final_card_300dpi.jpg" rel="shadowbox[post-288];player=img;"><img class="size-medium wp-image-287" title="Mom and Dad's Card" src="http://brianstigall.com/wp-content/uploads/2010/05/final_card_300dpi-300x171.jpg" alt="Mom and Dad's Card" width="300" height="171" /></a><p class="wp-caption-text">A business card I designed for my parents.</p></div></p>
<p>This is a business card I designed for my parents. They are &#8220;RV-ers&#8221; so this was fun way for them to be able to give their travelling friends their information. The seagull has always been significant to my pops and both my mother and him are into trains and lighthouses so this was a little bit of everything they are into.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/print/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoo Poster</title>
		<link>http://brianstigall.com/work/zoo-poster/</link>
		<comments>http://brianstigall.com/work/zoo-poster/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:28:50 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=134</guid>
		<description><![CDATA[This was one of my first Adobe Illustrator projects. The goal was to produce a poster for the San Diego Zoo where the main focus was an animal created using gradients and the gradient mesh tool. I thought a Zebra &#8230; <a class="more-link" href="http://brianstigall.com/work/zoo-poster/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.nighttraindesign.com/images/zebra.jpg" rel="shadowbox[post-134];player=img;"><img class="alignnone" title="Zebra Zoo Poster" src="http://www.nighttraindesign.com/images/zebra.jpg" alt="" width="212" height="302" /></a></p>
<p>This was one of my first Adobe Illustrator projects. The goal was to produce a poster for the San Diego Zoo where the main focus was an animal created using gradients and the gradient mesh tool. I thought a Zebra would present an interesting challenge and cause a large amount of meticulous work&#8230; Turns out, it did. I was seeing stripes for days!</p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/work/zoo-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Cover</title>
		<link>http://brianstigall.com/work/magazine-cover/</link>
		<comments>http://brianstigall.com/work/magazine-cover/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:13:35 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=123</guid>
		<description><![CDATA[This was an Adobe Photoshop/Illustrator marketing project. The goal was to design a cover for an existing publication using certain techniques. The techniques to be used were photo filters and warps. Also learned in this project were packaging and output &#8230; <a class="more-link" href="http://brianstigall.com/work/magazine-cover/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.nighttraindesign.com/images/mag_cover.jpg" rel="shadowbox[post-123];player=img;"><img class="alignnone" title="EGM cover" src="http://www.nighttraindesign.com/images/mag_cover.jpg" alt="" width="300" height="375" /></a></p>
<p>This was an Adobe Photoshop/Illustrator marketing project. The goal was to design a cover for an existing publication using certain techniques. The techniques to be used were photo filters and warps. Also learned in this project were packaging and output for print techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/work/magazine-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Downtown Map</title>
		<link>http://brianstigall.com/work/san-diego-downtown-map/</link>
		<comments>http://brianstigall.com/work/san-diego-downtown-map/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:06:41 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=120</guid>
		<description><![CDATA[This was another Adobe Illustrator project. The goal was to create a map of Downtown San Diego using specific Illustrator techniques. Mainly the layer style function and path style definitions. As this is one of the &#8220;coolest&#8221; areas of San &#8230; <a class="more-link" href="http://brianstigall.com/work/san-diego-downtown-map/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.nighttraindesign.com/images/brian_sdmap.jpg" rel="shadowbox[post-120];player=img;"><img class="alignnone" title="Downtown San Diego Map" src="http://www.nighttraindesign.com/images/brian_sdmap.jpg" alt="" width="475" height="367" /></a></p>
<p>This was another Adobe Illustrator project. The goal was to create a map of Downtown San Diego using specific Illustrator techniques. Mainly the layer style function and path style definitions. As this is one of the &#8220;coolest&#8221; areas of San Diego this was a fun project to work on.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/work/san-diego-downtown-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camaro</title>
		<link>http://brianstigall.com/work/camaro/</link>
		<comments>http://brianstigall.com/work/camaro/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:56:16 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=113</guid>
		<description><![CDATA[This was an Adobe Illustrator project. The goal was to create an object using gradients and the gradient mesh tool. I chose to re-create a Chevy Camaro because I thought the lighting and metallic texture would present a good challenge. &#8230; <a class="more-link" href="http://brianstigall.com/work/camaro/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.nighttraindesign.com/images/camaro.jpg" rel="shadowbox[post-113];player=img;"><img class="alignnone" title="Camaro" src="http://www.nighttraindesign.com/images/camaro.jpg" alt="" width="350" height="270" /></a></p>
<p>This was an Adobe Illustrator project. The goal was to create an object using gradients and  the gradient mesh tool. I chose to re-create a Chevy Camaro because I thought the lighting and metallic texture would present a good challenge. I always like to challenge myself, especially while learning. I think that it helps the technique &#8220;sink&#8221; in more that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/work/camaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fur Campaign</title>
		<link>http://brianstigall.com/work/fur-campaign/</link>
		<comments>http://brianstigall.com/work/fur-campaign/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:17:41 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=62</guid>
		<description><![CDATA[This was an anti-fur class project. We were to design a poster for the Fur Free Alliance. The goal of the ad was to disuade people from wearing fur with vivid imagery. My concept was to have a beautiful girl &#8230; <a class="more-link" href="http://brianstigall.com/work/fur-campaign/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.nighttraindesign.com/images/zipper-back-tail.jpg" rel="shadowbox[post-62];player=img;"><img class="alignnone" title="Fur Campaign" src="http://www.nighttraindesign.com/images/zipper-back-tail.jpg" alt="" width="360" height="476" /></a></p>
<p>This was an anti-fur class project. We were to design a poster for the Fur Free Alliance. The goal of the ad was to disuade people from wearing fur with vivid imagery. My concept was to have a beautiful girl on the poster, but make it appear as if an animal was wearing her as skin. The tag line says it all, &#8220;They don&#8217;t wear us, so don&#8217;t wear them!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/work/fur-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
