<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Stigall &#187; Work</title>
	<atom:link href="http://brianstigall.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianstigall.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jun 2014 00:01:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Avila Surfboards Website</title>
		<link>http://brianstigall.com/featured/avila-surfboards-website/</link>
		<comments>http://brianstigall.com/featured/avila-surfboards-website/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:41:38 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=184</guid>
		<description><![CDATA[This was a class project to design a website for a real client in Adobe Flash. The client had some stipulations such as, we were to use their logo and color scheme and they wanted a particular image used for &#8230; <a class="more-link" href="http://brianstigall.com/featured/avila-surfboards-website/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://brianstigall.com/wp-content/uploads/2009/09/avila.jpg" rel="shadowbox"><img class=" wp-image-185 alignnone" title="Avila Surfboards" alt="Avila Surfboards" src="http://brianstigall.com/wp-content/uploads/2009/09/avila-300x190.jpg" width="180" height="114" /></a></p>
<p>This was a class project to design a website for a real client in Adobe Flash. The client had some stipulations such as, we were to use their logo and color scheme and they wanted a particular image used for the background image. They had a set size and wanted particular pages created. This is my first site created entirely in Flash.</p>
<p>Click here to visit site: <a href="http://www.brianstigall.com/avila/deploy/" target="_blank">Avila Surfboards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/featured/avila-surfboards-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Application</title>
		<link>http://brianstigall.com/featured/air-application/</link>
		<comments>http://brianstigall.com/featured/air-application/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:46:44 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=176</guid>
		<description><![CDATA[This was a project whose goal was to produce an Adobe Air Application using Adobe Flash. It integrated video, Flash, and Air technologies. The final product is a fully functional Air application meant to introduce viewers to my portfolio. Click &#8230; <a class="more-link" href="http://brianstigall.com/featured/air-application/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><img class="alignnone" title="Air App Image" src="http://www.nighttraindesign.com/PortfolioAppBadge/PortfolioImage.jpg" alt="" width="205" height="170" /></p>
<p>This was a project whose goal was to produce an Adobe Air Application using Adobe Flash. It integrated video, Flash, and Air technologies. The final product is a fully functional Air application meant to introduce viewers to my portfolio.</p>
<p>Click here to download: (Disclaimer&#8230; this application must be downloaded and installed to view.)<br />
<a href="http://www.nighttraindesign.com/PortfolioAppBadge/airProject.air">airProject.air</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/featured/air-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoo Poster</title>
		<link>http://brianstigall.com/work/zoo-poster/</link>
		<comments>http://brianstigall.com/work/zoo-poster/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:28:50 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=134</guid>
		<description><![CDATA[This was one of my first Adobe Illustrator projects. The goal was to produce a poster for the San Diego Zoo where the main focus was an animal created using gradients and the gradient mesh tool. I thought a Zebra &#8230; <a class="more-link" href="http://brianstigall.com/work/zoo-poster/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.nighttraindesign.com/images/zebra.jpg" rel="shadowbox[post-134];player=img;"><img class="alignnone" title="Zebra Zoo Poster" src="http://www.nighttraindesign.com/images/zebra.jpg" alt="" width="212" height="302" /></a></p>
<p>This was one of my first Adobe Illustrator projects. The goal was to produce a poster for the San Diego Zoo where the main focus was an animal created using gradients and the gradient mesh tool. I thought a Zebra would present an interesting challenge and cause a large amount of meticulous work&#8230; Turns out, it did. I was seeing stripes for days!</p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/work/zoo-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.P.O.R.T. Center Website</title>
		<link>http://brianstigall.com/work/s-p-o-r-t-center-website/</link>
		<comments>http://brianstigall.com/work/s-p-o-r-t-center-website/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:17:47 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=126</guid>
		<description><![CDATA[This was a Web-Campaign project. The goal of this project was a web based marketing campaign for a fictional company. Primary tasks were to develop a corporate idendity (Logo), and create a multi-page site containing company info and contact form, and Email blast info page. <a class="more-link" href="http://brianstigall.com/work/s-p-o-r-t-center-website/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.nighttraindesign.com/images/sport_center(big).jpg" rel="shadowbox[post-126];player=img;"><img class="alignnone" title="S.P.O.R.T. Center Website" alt="S.P.O.R.T. Center Website" src="http://www.nighttraindesign.com/images/sport_center(big).jpg" width="233" height="160" /></a></p>
<p>This was a Web-Campaign project. The goal of this project was a web based marketing campaign for a fictional company. Primary tasks were to develop a corporate idendity (Logo), and create a multi-page site containing company info and contact form, and Email blast info page.<br />
Click Here to visit site: <a href="http://plattonline.com/webcampaign/sport_center/index.html" target="_blank">S.P.O.R.T. Center Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/work/s-p-o-r-t-center-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Cover</title>
		<link>http://brianstigall.com/work/magazine-cover/</link>
		<comments>http://brianstigall.com/work/magazine-cover/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:13:35 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=123</guid>
		<description><![CDATA[This was an Adobe Photoshop/Illustrator marketing project. The goal was to design a cover for an existing publication using certain techniques. The techniques to be used were photo filters and warps. Also learned in this project were packaging and output &#8230; <a class="more-link" href="http://brianstigall.com/work/magazine-cover/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.nighttraindesign.com/images/mag_cover.jpg" rel="shadowbox[post-123];player=img;"><img class="alignnone" title="EGM cover" src="http://www.nighttraindesign.com/images/mag_cover.jpg" alt="" width="300" height="375" /></a></p>
<p>This was an Adobe Photoshop/Illustrator marketing project. The goal was to design a cover for an existing publication using certain techniques. The techniques to be used were photo filters and warps. Also learned in this project were packaging and output for print techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/work/magazine-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Downtown Map</title>
		<link>http://brianstigall.com/work/san-diego-downtown-map/</link>
		<comments>http://brianstigall.com/work/san-diego-downtown-map/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:06:41 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=120</guid>
		<description><![CDATA[This was another Adobe Illustrator project. The goal was to create a map of Downtown San Diego using specific Illustrator techniques. Mainly the layer style function and path style definitions. As this is one of the &#8220;coolest&#8221; areas of San &#8230; <a class="more-link" href="http://brianstigall.com/work/san-diego-downtown-map/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.nighttraindesign.com/images/brian_sdmap.jpg" rel="shadowbox[post-120];player=img;"><img class="alignnone" title="Downtown San Diego Map" src="http://www.nighttraindesign.com/images/brian_sdmap.jpg" alt="" width="475" height="367" /></a></p>
<p>This was another Adobe Illustrator project. The goal was to create a map of Downtown San Diego using specific Illustrator techniques. Mainly the layer style function and path style definitions. As this is one of the &#8220;coolest&#8221; areas of San Diego this was a fun project to work on.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/work/san-diego-downtown-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camaro</title>
		<link>http://brianstigall.com/work/camaro/</link>
		<comments>http://brianstigall.com/work/camaro/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:56:16 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=113</guid>
		<description><![CDATA[This was an Adobe Illustrator project. The goal was to create an object using gradients and the gradient mesh tool. I chose to re-create a Chevy Camaro because I thought the lighting and metallic texture would present a good challenge. &#8230; <a class="more-link" href="http://brianstigall.com/work/camaro/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.nighttraindesign.com/images/camaro.jpg" rel="shadowbox[post-113];player=img;"><img class="alignnone" title="Camaro" src="http://www.nighttraindesign.com/images/camaro.jpg" alt="" width="350" height="270" /></a></p>
<p>This was an Adobe Illustrator project. The goal was to create an object using gradients and  the gradient mesh tool. I chose to re-create a Chevy Camaro because I thought the lighting and metallic texture would present a good challenge. I always like to challenge myself, especially while learning. I think that it helps the technique &#8220;sink&#8221; in more that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/work/camaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fur Campaign</title>
		<link>http://brianstigall.com/work/fur-campaign/</link>
		<comments>http://brianstigall.com/work/fur-campaign/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:17:41 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=62</guid>
		<description><![CDATA[This was an anti-fur class project. We were to design a poster for the Fur Free Alliance. The goal of the ad was to disuade people from wearing fur with vivid imagery. My concept was to have a beautiful girl &#8230; <a class="more-link" href="http://brianstigall.com/work/fur-campaign/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.nighttraindesign.com/images/zipper-back-tail.jpg" rel="shadowbox[post-62];player=img;"><img class="alignnone" title="Fur Campaign" src="http://www.nighttraindesign.com/images/zipper-back-tail.jpg" alt="" width="360" height="476" /></a></p>
<p>This was an anti-fur class project. We were to design a poster for the Fur Free Alliance. The goal of the ad was to disuade people from wearing fur with vivid imagery. My concept was to have a beautiful girl on the poster, but make it appear as if an animal was wearing her as skin. The tag line says it all, &#8220;They don&#8217;t wear us, so don&#8217;t wear them!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/work/fur-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ace Locksmith</title>
		<link>http://brianstigall.com/featured/ace-locksmith/</link>
		<comments>http://brianstigall.com/featured/ace-locksmith/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:51:32 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=56</guid>
		<description><![CDATA[This is was a re-design of an existing site done for a class project. <a class="more-link" href="http://brianstigall.com/featured/ace-locksmith/">read more<span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.nighttraindesign.com/images/acelocks(big).jpg" rel="shadowbox[post-56];player=img;"><img class="alignnone" title="Ace Locksmith" alt="Ace Locsmith Site" src="http://www.nighttraindesign.com/images/acelocks(big).jpg" width="240" height="132" /></a></p>
<p>This is was a re-design of an existing site done for a class project. We were to find a site and give it a face lift. It was required to have a contact form in it and this was one of my first implementations of one.<br />
Click here to visit site mock up: <a title="Ace Locksmith" href="http://www.nighttraindesign.com/uiproject" target="_blank">Ace Locksmith</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianstigall.com/featured/ace-locksmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
